Schedule
Monday (50 min.) 6 Periods
(A schedule unless there is no school on Mon., then A schedule is on Tues. with an 8:00 start;see Tues-Thurs times)
01 09:00 - 09:55
02 10:00 - 10:50
03 10:55 - 11:45
05 11:50 - 01:05
(1st lunch 11:50 - 12:10)
(2nd lunch 12:45 - 01:05)
06 01:10 - 02:00
07 02:05 - 02:55
Mass w/8 Periods (36 min.)

01 08:00 - 08:39
02 08:44 - 09:20
03 09:25 - 10:01
Mass 10:06 - 11:06
04 11:11 - 11:46
05 11:51 - 12:52
(1st lunch 11:51 - 12:11)
(2nd lunch 12:32 - 12:52)
06 12:57 - 01:33
07 01:38 - 02:14
08 02:19 -02:55
Friday (44 min.)
8 Periods
01 08:00 - 08:47
02 08:52 - 09:36
03 09:41 - 10:25
04 10:30 - 11:14
05 11:19 - 12:28
(1st lunch 11:19 - 11:39)
(2nd lunch 12:08 - 12:28)
06 12:33 - 01:17
07 01:22 - 02:06
08 02:11 - 02:55
Tuesday-Thursday (6 periods)
(60 min.)
Schedules B, C & D                                        
1   1   2    08:00 - 09:05
2   3   3    09:10 - 10:10
4   4   4    10:15 - 11:15
5   5   6    11:20 - 12:45
(1st lunch 11:20 - 11:40)
(2nd lunch 12:25 - 12:45)
6   7   7    12:50 - 01:50
8   8   8    01:55 - 02:55
Mass/Assembly (50 min.)
w/6 periods
08:00 - 08:50
08:55 - 09:45
09:50 - 10:50 (Mass)
10:55 - 11:45
11:50 - 01:05
(1st lunch 11:50 - 12:10)
(2nd lunch 12:45 - 01:05)
01:10 – 02:00
02:05 - 02:55
4 Period Half Day (55 min.)

08:00 - 08:55
09:00 - 09:55
10:00 - 10:55
 11:00 - 11:55
8 Period
Half-Day (25 min.)


01 08:00 - 08:25
02 08:30 - 08:55
03 09:00 - 09:25
04 09:30 - 09:55
05 10:00 - 10:25
06 10:30 -10:55
07 11:00 - 11:25
08 11:30 - 11:55
Pep Rally Schedule (41 min.)
w/8 Periods
01  08:00 – 08:44
02  08:49 – 09:30
03  09:35 – 10:16
04  10:21 - 11:02
05  11:07 – 12:13
(1st lunch 11:07 – 11:27)
(2nd lunch 11:53 – 12:13)
06  12:18 – 12:59
07  01:04 - 1:45
08  01:50 – 2:31
Pep Rally 02:36 – 02:55